Powell Peralta Frankie Hill Bulldog Reissue Skateboard Deck - 10″ White/Gold Foil
Powell Peralta Frankie Hill Bulldog Reissue Skateboard Deck - 10″ White/Gold Foil
Skate Setup Size Chart
Use this chart to match decks, trucks, and wheels. Preferences vary by style (street, park, transition). Beginners: wheels about 52–55 mm, duro around 101A.
Deck width
| Deck width | Height | Age | Shoe size |
|---|---|---|---|
| 7.0" & under | 4'4" or smaller | 8 yrs or younger | Kids 5 or smaller |
| 7.1"–7.45" | 4'5"–5'2" | 9–12 yrs | Mens 6–8 |
| 7.5" & up | 5'3" or taller | 13 yrs or older | Mens 9 or larger |
Deck width and riding style
| Deck width | Recommended riding style |
|---|---|
| 7.45" or less | All around riding for kids 14 yrs & under |
| 7.5"–8.0" | Street, technical tricks |
| 8.0"–8.25" | Pools, ramps, parks, & all-around |
| 8.25"+ | Vert, pools, cruising |
Wheel diameter
| Wheel diameter | Use |
|---|---|
| 49–52 mm | Technical street |
| 52–55 mm | All around, geared more toward street |
| 55–60 mm | All around, geared more toward transition |
| 60–65 mm | Transition |
| 65–70 mm | Some transition; many cruiser & longboard |
| 70 mm+ | Downhill longboard |
Trucks and deck (common brands)
| Brand | Truck size | Deck sizes |
|---|---|---|
| Independent | 129 | 7.4"–7.8" |
| Independent | 139 | 7.8"–8.2" |
| Independent | 149 | 8.375"–8.6" |
| Independent | 159 | 8.6"–9.0" |
| Thunder | 147 | 7.9"–8.2" |
| Thunder | 149 | 8.2"–8.4" |
| Thunder | 151 | 8.4"+ |
| Venture | 5.2 / 5.25 | 7.75"–8.25" |
| Venture | 5.8 | 8.25"–8.75" |
| Ace | 22 | 7.0"–7.75" |
| Ace | 33 | 7.75"–8.25" |
| Ace | 44 | 8.25"–8.75" |
| Krux | 8.0 | 7.75"–8.38" |
| Krux | 8.25 | 8.0"–8.5" |
| Tensor | 5.25 | 7.875"–8.175" |
| Tensor | 5.5 | 8.125"–8.375" |
Couldn't load pickup availability
Bow Shock Marketplace · since 2024
Sold by Skates USA on Bow Shock Marketplace —partner skate shops, one checkout. Product details come from the selling shop; checkout is on Bow Shock.
- Packages may ship separately from each shop
- Free US shipping on orders $150+
Santa Barbara local Frankie Hill was known for his "go for it" attitude, especially when filming videos. He was featured in Public Domain but Ban This features his breakout part, one minute and 38 seconds of what many today consider proof of Hill’s pioneering stunt work at big rails and huge gaps. After Ban This, Hill received bags of fan mail asking when he’s going to turn pro. The timing was good, too, as a spot opened up with Mike Vallely’s departure. Hill started riding Vallely’s shape, modified with a bigger nose, and on a vacation with Hastings, he poached a bulldog logo from an Amsterdam “coffee shop” and made it his first pro graphic. It was illustrated by Sean Cliver in 1990.
Originally Released: 1990
Artwork by: Sean Cliver
Powell-Peralta Re-Issue Construction
Powell-Peralta re-issue decks are close reproductions of their 1980’s counterparts, featuring the original Pro graphics and shape, top graphic logo and concave. They are manufactured in our Santa Barbara skateboard factory, which is still directed by a few of the same craftsmen that made them originally.
Features:
- Width: 10"
- Length: 31.5"
- Nose: 6"
- Tail: 6.75"
- Shape: 167
- Concave: K15
- Wheelbase: 14.5"
- Long (4 - 2.5") or short (4 - 2.1") truck pattern
Share
