Carver Black Tip Surfskate Deck (V4) - 32.5″
Carver Black Tip Surfskate Deck (V4) - 32.5″
Skate Setup Size Chart
Use this chart to match decks, trucks, and wheels. Preferences vary by style (street, park, transition). Beginners: wheels about 52–55 mm, duro around 101A.
Deck width
| Deck width | Height | Age | Shoe size |
|---|---|---|---|
| 7.0" & under | 4'4" or smaller | 8 yrs or younger | Kids 5 or smaller |
| 7.1"–7.45" | 4'5"–5'2" | 9–12 yrs | Mens 6–8 |
| 7.5" & up | 5'3" or taller | 13 yrs or older | Mens 9 or larger |
Deck width and riding style
| Deck width | Recommended riding style |
|---|---|
| 7.45" or less | All around riding for kids 14 yrs & under |
| 7.5"–8.0" | Street, technical tricks |
| 8.0"–8.25" | Pools, ramps, parks, & all-around |
| 8.25"+ | Vert, pools, cruising |
Wheel diameter
| Wheel diameter | Use |
|---|---|
| 49–52 mm | Technical street |
| 52–55 mm | All around, geared more toward street |
| 55–60 mm | All around, geared more toward transition |
| 60–65 mm | Transition |
| 65–70 mm | Some transition; many cruiser & longboard |
| 70 mm+ | Downhill longboard |
Trucks and deck (common brands)
| Brand | Truck size | Deck sizes |
|---|---|---|
| Independent | 129 | 7.4"–7.8" |
| Independent | 139 | 7.8"–8.2" |
| Independent | 149 | 8.375"–8.6" |
| Independent | 159 | 8.6"–9.0" |
| Thunder | 147 | 7.9"–8.2" |
| Thunder | 149 | 8.2"–8.4" |
| Thunder | 151 | 8.4"+ |
| Venture | 5.2 / 5.25 | 7.75"–8.25" |
| Venture | 5.8 | 8.25"–8.75" |
| Ace | 22 | 7.0"–7.75" |
| Ace | 33 | 7.75"–8.25" |
| Ace | 44 | 8.25"–8.75" |
| Krux | 8.0 | 7.75"–8.38" |
| Krux | 8.25 | 8.0"–8.5" |
| Tensor | 5.25 | 7.875"–8.175" |
| Tensor | 5.5 | 8.125"–8.375" |
Couldn't load pickup availability
Bow Shock Marketplace · since 2024
Sold by Skates USA on Bow Shock Marketplace —partner skate shops, one checkout. Product details come from the selling shop; checkout is on Bow Shock.
- Packages may ship separately from each shop
- Free US shipping on orders $150+
Embossed channels run through the tail of the new Black Tip, featuring our new Duro-Fusion laminate. This high density, impervious thermoplastic layer is fused to the bottom of the board to enhance strength and durability, provide responsive rebound and extend deck life.
Pressed into our new Hyperspoon mold design, it features a deeper spoon-shaped concave in the nose and steeper tail so you feel fully locked into your stance.
The winged rails and course deck pad give extra grip to your heel and toe, inciting you to drive even more power through your back foot.
Features:
- Grip Tape: Deck Pad
- Width: 9 7/8"
- Tail: 6 1/4"
- Nose: 4 1/2"
- Wheelbase: 17 1/2"
Share
