Pantheon Supersonic Aegis Heavy Longboard Complete
Pantheon Supersonic Aegis Heavy Longboard Complete
Skate Setup Size Chart
Use this chart to match decks, trucks, and wheels. Preferences vary by style (street, park, transition). Beginners: wheels about 52–55 mm, duro around 101A.
Deck width
| Deck width | Height | Age | Shoe size |
|---|---|---|---|
| 7.0" & under | 4'4" or smaller | 8 yrs or younger | Kids 5 or smaller |
| 7.1"–7.45" | 4'5"–5'2" | 9–12 yrs | Mens 6–8 |
| 7.5" & up | 5'3" or taller | 13 yrs or older | Mens 9 or larger |
Deck width and riding style
| Deck width | Recommended riding style |
|---|---|
| 7.45" or less | All around riding for kids 14 yrs & under |
| 7.5"–8.0" | Street, technical tricks |
| 8.0"–8.25" | Pools, ramps, parks, & all-around |
| 8.25"+ | Vert, pools, cruising |
Wheel diameter
| Wheel diameter | Use |
|---|---|
| 49–52 mm | Technical street |
| 52–55 mm | All around, geared more toward street |
| 55–60 mm | All around, geared more toward transition |
| 60–65 mm | Transition |
| 65–70 mm | Some transition; many cruiser & longboard |
| 70 mm+ | Downhill longboard |
Trucks and deck (common brands)
| Brand | Truck size | Deck sizes |
|---|---|---|
| Independent | 129 | 7.4"–7.8" |
| Independent | 139 | 7.8"–8.2" |
| Independent | 149 | 8.375"–8.6" |
| Independent | 159 | 8.6"–9.0" |
| Thunder | 147 | 7.9"–8.2" |
| Thunder | 149 | 8.2"–8.4" |
| Thunder | 151 | 8.4"+ |
| Venture | 5.2 / 5.25 | 7.75"–8.25" |
| Venture | 5.8 | 8.25"–8.75" |
| Ace | 22 | 7.0"–7.75" |
| Ace | 33 | 7.75"–8.25" |
| Ace | 44 | 8.25"–8.75" |
| Krux | 8.0 | 7.75"–8.38" |
| Krux | 8.25 | 8.0"–8.5" |
| Tensor | 5.25 | 7.875"–8.175" |
| Tensor | 5.5 | 8.125"–8.375" |
Couldn't load pickup availability
Bow Shock Marketplace · since 2024
Sold by Skates USA on Bow Shock Marketplace —partner skate shops, one checkout. Product details come from the selling shop; checkout is on Bow Shock.
- Packages may ship separately from each shop
- Free US shipping on orders $150+
We offer the Supersonic Aegis in a number of different configuration options. Risers will be included with this complete. You can choose either the 50 degree or the 40 degree truck up front. We will assemble the 5 degree riser with a de-wedge for the 50 degree and a wedge for the 40 degree, effectively netting a 60 degree truck up front for either configuration. Choose either a 40 degree or 30 degree in the rear, keeping in mind that if you choose the 40, you will have the option to also flip the rear to run a zero degree rear. You will not have that option with the 30-degree rear, but netting a 13 degree in the back offers a ton of stability.
Technical Specifications:
- Length : 36.6"
- Width : 9.29"
- Wheelbase : 29.5" - 30.25"
- Deck: Supersonic Aegis Heavy Flex (190-260 lbs)
- Wheels: Pantheon 92mm 74a Karma Wheels
- Front Truck: Bear 130mm 50 Degree
- Rear Truck: Bear 130mm 50 Degree
- Bearings: Pantheon High Precision
- Pantheon Riser Set for Supersonic
Share
