The Big Fish Skate Deck
The Big Fish Skate Deck
Skate Setup Size Chart
Use this chart to match decks, trucks, and wheels. Preferences vary by style (street, park, transition). Beginners: wheels about 52–55 mm, duro around 101A.
Deck width
| Deck width | Height | Age | Shoe size |
|---|---|---|---|
| 7.0" & under | 4'4" or smaller | 8 yrs or younger | Kids 5 or smaller |
| 7.1"–7.45" | 4'5"–5'2" | 9–12 yrs | Mens 6–8 |
| 7.5" & up | 5'3" or taller | 13 yrs or older | Mens 9 or larger |
Deck width and riding style
| Deck width | Recommended riding style |
|---|---|
| 7.45" or less | All around riding for kids 14 yrs & under |
| 7.5"–8.0" | Street, technical tricks |
| 8.0"–8.25" | Pools, ramps, parks, & all-around |
| 8.25"+ | Vert, pools, cruising |
Wheel diameter
| Wheel diameter | Use |
|---|---|
| 49–52 mm | Technical street |
| 52–55 mm | All around, geared more toward street |
| 55–60 mm | All around, geared more toward transition |
| 60–65 mm | Transition |
| 65–70 mm | Some transition; many cruiser & longboard |
| 70 mm+ | Downhill longboard |
Trucks and deck (common brands)
| Brand | Truck size | Deck sizes |
|---|---|---|
| Independent | 129 | 7.4"–7.8" |
| Independent | 139 | 7.8"–8.2" |
| Independent | 149 | 8.375"–8.6" |
| Independent | 159 | 8.6"–9.0" |
| Thunder | 147 | 7.9"–8.2" |
| Thunder | 149 | 8.2"–8.4" |
| Thunder | 151 | 8.4"+ |
| Venture | 5.2 / 5.25 | 7.75"–8.25" |
| Venture | 5.8 | 8.25"–8.75" |
| Ace | 22 | 7.0"–7.75" |
| Ace | 33 | 7.75"–8.25" |
| Ace | 44 | 8.25"–8.75" |
| Krux | 8.0 | 7.75"–8.38" |
| Krux | 8.25 | 8.0"–8.5" |
| Tensor | 5.25 | 7.875"–8.175" |
| Tensor | 5.5 | 8.125"–8.375" |
Couldn't load pickup availability
Bow Shock Marketplace · since 2024
Sold by Wool Skateboards on Bow Shock Marketplace —partner skate shops, one checkout. Product details come from the selling shop; checkout is on Bow Shock.
- Packages may ship separately from each shop
- Free US shipping on orders $150+
The Whale Shark is the world's largest fish, they can grow to be over 60 feet long (~18 Meters) They have poor eyesight and feed on microscopic krill with their gigantic frog-like mouths. These animals are so large that when observed up close they go outside the human field of vision. They populate tropical seas except for the Mediterranean, they are highly migratory and have shown behavior where they follow seasonal changes as well as returning to specific locations. You learned something looking at a skateboard, nice work! If you already knew all that, good job there smartypants.
Features top graphic of an underwater photo of a polka dotted hulk.
This graphic is printed on multiples colors of veneers, the top and bottom veneers do not match. If there is a color you want for one or other please specify in the order notes and we will do our best to match! <3 Wool
8.25" Popsicle Deck
W 8.25”
L 32”
WB 14.25”
N 6.8”
T 6.58”
8.6" Popsicle Deck
W 8.625”
L 32.375”
WB 14.6.25”
N 7”
T 6.58”
9.0" Popsicle Deck
W 9.0”
L 33”
WB 15”
N 7.1”
T 6.875”
9.1" Hybrid Directional Oval
W 9.1”
L 31.875”
WB 14.375”
N 6.6”
T 6.6”
Share
